Description
| Code no. | CIH 40 | CIH 50 | CIH 65 | CIH 80 | CIH 100 | ||
|---|---|---|---|---|---|---|---|
| uPVC pipe nominal diameter | mm | 40 | 50 | 65 | 80 | 100 | |
| Body | H | mm | 250 | 250 | 250 | 250 | 250 |
| D1 | mm | 73 | 73 | 73 | 110 | 110 | |
| D2 | mm | 115 | 115 | 115 | 163 | 163 | |
| Flange | D3 | mm | 160 | 160 | 160 | 210 | 210 |
Box quantity for 40,50 & 65 is 12.
Box quantity for 80 & 10 is 6
PROMASEAL® CIH High Cast-in Collar are manufactured under a quality management system certified in accordance with ISO 9001: 2008. The production unit has passed the site audit of ISO 14001 and all manufacturing processes are in accordance with the environmental standards of ISO 14001: 2004 and the safety standards of AS 4801: 2001.






