Description
| Code no. | CIL 40 | CIL 50 | CIL 65 | CIL 80 | CIL 100 | ||
|---|---|---|---|---|---|---|---|
| uPVC pipe nominal diameter | mm | 40 | 50 | 65 | 80 | 100 | |
| Body | H | mm | 49 + 30* | 49 + 30* | 49 + 20* | 60 + 20* | 60 + 20* |
| D1 | mm | 43 | 56 | 69 | 83 | 110 | |
| D2 | mm | 115 | 115 | 115 | 163 | 163 | |
| Flange | D3 | mm | 160 | 160 | 160 | 210 | 210 |
* Additional height of upright pipe grip.
Bag quantity for all sizes is 10.
PROMASEAL® CIL Low Cast-in Collar are manufactured under a quality management system certified in accordance with ISO 9001: 2008. The production unit has passed the site audit of ISO 14001 and all manufacturing processes are in accordance with the environmental standards of ISO 14001: 2004 and the safety standards of AS 4801: 2001.






