Description
DIMENSION
| Code no. | FCS 40 | FCS 50 | FCS 65 | FCS 100 | ||
|---|---|---|---|---|---|---|
| uPVC pipe nominal diameter | mm | 40 | 50 | 65 | 100 | |
| HDPE pipe nominal diameter | mm | 50 | 56 | 75 | 100 | |
| ABS pipe nominal diameter | mm | 40 | 50 | – | 100 | |
| Body | H | mm | 43 | 43 | 43 | 53 |
| D1 | mm | 56 | 70 | 84 | 127 | |
| D2 | mm | 84 | 98 | 113 | 167 | |
| Flange | D3 | mm | 131 | 145 | 161 | 214 |
| Carton Quantity | 20 | 15 | 15 | 10 | ||
Circular based PROMASEAL® Retrofit Collars are manufactured under a quality management system certified in accordance with ISO 9001: 2008. The production unit has passed the site audit of ISO 14001 and all manufacturing processes are in accordance with the environmental standards of ISO 14001: 2004 and the safety standards of AS 4801: 2001.






