Description
Similar to the PROMASEAL® Retrofit Collar, this is a split type collar enabling retrofitting where necessary.
DIMENSION
| Code no. | FCW 40 | FCW 50 | FCW 65 | FCW 100 | FCW 150 | ||
|---|---|---|---|---|---|---|---|
| Pipe nominal diameter | mm | 40 | 50 | 65 | 100 | 150 | |
| Body | H | mm | 120 | 120 | 120 | 120 | 120 |
| D1 | mm | 80* | 90* | 107* | 153* | 203* | |
| D2 | mm | 47 | 60 | 75 | 116 | 164 | |
| Carton Quantity | 20 | 12 | 20 | 10 | 4 | ||
* Additional allowance of 3mm for clip
PROMASEAL® Wall Collar are manufactured under a quality management system certified in accordance with ISO 9001: 2008. The production unit has passed the site audit of ISO 14001 and all manufacturing processes are in accordance with the environmental standards of ISO 14001: 2004 and the safety standards of AS 4801: 2001.






